Delivery times unavailable or takeaway is collection only








































One Size. Fries served with cheese sauce, jalapenos, spring onions and your choice of sauce
One Size.
Served 7 days.
We only use fresh base.
| 10" | £10.00
|
| 12" | £12.50
|
| 14" | £15.00
|
| 8" | £5.50
|
| 10" | £6.50
|
| 12" | £7.75
|
| 14" | £8.75
|
| 8" | £5.75
|
| 10" | £7.50
|
| 12" | £8.50
|
| 14" | £9.50
|
| 8" | £5.75
|
| 10" | £7.50
|
| 12" | £8.50
|
| 14" | £9.50
|
| 8" | £5.75
|
| 10" | £7.50
|
| 12" | £8.50
|
| 14" | £9.50
|
| 8" | £5.75
|
| 10" | £7.50
|
| 12" | £8.50
|
| 14" | £9.50
|
| 8" | £6.00
|
| 10" | £7.50
|
| 12" | £9.95
|
| 14" | £11.95
|
| 8" | £6.00
|
| 10" | £7.50
|
| 12" | £9.95
|
| 14" | £11.95
|
| 8" | £6.00
|
| 10" | £7.50
|
| 12" | £9.95
|
| 14" | £11.95
|
| 8" | £6.00
|
| 10" | £7.50
|
| 12" | £9.95
|
| 14" | £11.95
|
| 8" | £6.00
|
| 10" | £7.50
|
| 12" | £9.95
|
| 14" | £11.95
|
| 8" | £6.00
|
| 10" | £7.50
|
| 12" | £9.95
|
| 14" | £11.95
|
| 8" | £6.00
|
| 10" | £7.50
|
| 12" | £9.95
|
| 14" | £11.95
|
| 8" | £6.00
|
| 10" | £7.50
|
| 12" | £9.95
|
| 14" | £11.95
|
| 8" | £6.50
|
| 10" | £8.95
|
| 12" | £10.95
|
| 14" | £13.95
|
| 10" | £9.95
|
| 12" | £11.95
|
| 14" | £14.95
|
| 8" | £7.00
|
| 10" | £9.95
|
| 12" | £11.95
|
| 14" | £14.95
|
| 8" | £6.50
|
| 10" | £8.95
|
| 12" | £10.95
|
| 14" | £13.95
|
| 8" | £6.50
|
| 10" | £8.95
|
| 12" | £10.95
|
| 14" | £13.95
|
| 8" | £6.50
|
| 10" | £8.95
|
| 12" | £10.95
|
| 14" | £13.95
|
| 8" | £6.50
|
| 10" | £8.95
|
| 12" | £10.95
|
| 14" | £13.95
|
| 10" | £9.95
|
| 12" | £11.95
|
| 14" | £14.95
|
| 8" | £6.50
|
| 10" | £8.95
|
| 12" | £10.95
|
| 14" | £13.95
|
| 8" | £7.00
|
| 10" | £9.95
|
| 12" | £11.95
|
| 14" | £14.95
|
| 8" | £6.50
|
| 10" | £8.95
|
| 12" | £10.95
|
| 14" | £13.95
|
| 8" | £6.50
|
| 10" | £8.95
|
| 12" | £10.95
|
| 14" | £13.95
|
| 8" | £6.50
|
| 10" | £8.95
|
| 12" | £10.95
|
| 14" | £13.95
|
| 8" | £6.50
|
| 10" | £8.95
|
| 12" | £10.95
|
| 14" | £13.95
|
| 8" | £6.50
|
| 10" | £8.95
|
| 12" | £10.95
|
| 14" | £13.95
|
| 8" | £6.50
|
| 10" | £8.95
|
| 12" | £10.95
|
| 14" | £13.95
|
| 8" | £6.50
|
| 10" | £8.95
|
| 12" | £10.95
|
| 14" | £13.95
|
| 8" | £6.50
|
| 10" | £8.95
|
| 12" | £10.95
|
| 14" | £13.95
|
| Regular | £4.50
|
| Large | £6.95
|
| Regular | £6.50
|
| Large | £8.50
|
| Regular | £4.50
|
| Large | £6.95
|
| Regular | £6.50
|
| Large | £8.50
|
| Regular | £4.50
|
| Large | £6.95
|
| Regular | £6.50
|
| Large | £8.50
|
| Regular (6) | £5.50
|
| Large (10) | £8.50
|
| Regular (6) | £5.50
|
| Large (10) | £8.50
|
| Regular (6) | £5.50
|
| Large (10) | £8.50
|
| Regular (6) | £5.50
|
| Large (10) | £8.50
|
| Regular | £5.50
|
| Large | £6.50
|
Fluffy fried bread with your choice of topping.
Marinated overnight and cooked in the clay oven, served with salad & a dip
| Regular | £6.95
|
| Large | £8.95
|
| Regular | £8.95
|
| Large | £10.95
|
| Regular | £8.95
|
| Large | £10.95
|
| Regular | £5.95
|
| Large | £7.95
|
Served with side salad.
Served with rice, curry sauce & side salad.
Served with curry sauce, naan, rice & side salad.
| Chicken Breast | £8.95
|
| Lamb | £10.45
|
| Chicken Tikka | £10.45
|
| Lamb Tikka | £11.45
|
| Mix Veg (V) | £6.95
|
| Prawn | £10.95
|
| King Prawn | £11.95
|
| Mixed Meat | £10.95
|
| Chicken Breast | £8.95
|
| Lamb | £10.45
|
| Chicken Tikka | £10.45
|
| Lamb Tikka | £11.45
|
| Mix Veg (V) | £6.95
|
| Prawn | £10.95
|
| King Prawn | £11.95
|
| Mixed Meat | £10.95
|
| Chicken Breast | £8.95
|
| Lamb | £10.45
|
| Chicken Tikka | £10.45
|
| Lamb Tikka | £11.45
|
| Mix Veg (V) | £6.95
|
| Prawn | £10.95
|
| King Prawn | £11.95
|
| Mixed Meat | £10.95
|
| Chicken Breast | £8.95
|
| Lamb | £10.45
|
| Chicken Tikka | £10.45
|
| Lamb Tikka | £11.45
|
| Mix Veg (V) | £6.95
|
| Prawn | £10.95
|
| King Prawn | £11.95
|
| Mixed Meat | £10.95
|
| Chicken Breast | £8.95
|
| Lamb | £10.45
|
| Chicken Tikka | £10.45
|
| Lamb Tikka | £11.45
|
| Mix Veg (V) | £6.95
|
| Prawn | £10.95
|
| King Prawn | £11.95
|
| Mixed Meat | £10.95
|
| Chicken Breast | £8.95
|
| Lamb | £10.45
|
| Chicken Tikka | £10.45
|
| Lamb Tikka | £11.45
|
| Mix Veg (V) | £6.95
|
| Prawn | £10.95
|
| King Prawn | £11.95
|
| Mixed Meat | £10.95
|
| Chicken Breast | £8.95
|
| Lamb | £10.45
|
| Chicken Tikka | £10.45
|
| Lamb Tikka | £11.45
|
| Mix Veg (V) | £6.95
|
| Prawn | £10.95
|
| King Prawn | £11.95
|
| Mixed Meat | £10.95
|
| Chicken Breast | £8.95
|
| Lamb | £10.45
|
| Chicken Tikka | £10.45
|
| Lamb Tikka | £11.45
|
| Mix Veg (V) | £6.95
|
| Prawn | £10.95
|
| King Prawn | £11.95
|
| Mixed Meat | £10.95
|
| Chicken Breast | £8.95
|
| Lamb | £10.45
|
| Chicken Tikka | £10.45
|
| Lamb Tikka | £11.45
|
| Mix Veg (V) | £6.95
|
| Prawn | £10.95
|
| King Prawn | £11.95
|
| Mixed Meat | £10.95
|
| Chicken Breast | £8.95
|
| Lamb | £10.45
|
| Chicken Tikka | £10.45
|
| Lamb Tikka | £11.45
|
| Mix Veg (V) | £6.95
|
| Prawn | £10.95
|
| King Prawn | £11.95
|
| Mixed Meat | £10.95
|
| Chicken Breast | £8.95
|
| Lamb | £10.45
|
| Chicken Tikka | £10.45
|
| Lamb Tikka | £11.45
|
| Mix Veg (V) | £6.95
|
| Prawn | £10.95
|
| King Prawn | £11.95
|
| Mixed Meat | £10.95
|
| Chicken Breast | £8.95
|
| Lamb | £10.45
|
| Chicken Tikka | £10.45
|
| Lamb Tikka | £11.45
|
| Mix Veg (V) | £6.95
|
| Prawn | £10.95
|
| King Prawn | £11.95
|
| Mixed Meat | £10.95
|
Served with dip, BBQ or garlic mayo.
| Regular | £5.50
|
| Large | £7.00
|
| Regular | £4.50
|
| Large | £6.00
|
| Regular | £4.95
|
| Large | £6.50
|
| Regular | £6.00
|
| Large | £7.50
|
| Regular | £6.95
|
| Large | £8.95
|
| Regular | £6.50
|
| Large | £8.50
|
Rice not included.
| Chicken | £9.45
|
| Lamb | £10.95
|
| Chicken Tikka | £10.45
|
| Lamb Tikka | £11.45
|
| Mix Veg (V) | £7.95
|
| Prawn | £10.95
|
| King Prawn | £11.95
|
| Mixed Meat | £11.95
|
| Chicken | £9.45
|
| Lamb | £10.95
|
| Chicken Tikka | £10.45
|
| Lamb Tikka | £11.45
|
| Mix Veg (V) | £7.95
|
| Prawn | £10.95
|
| King Prawn | £11.95
|
| Mixed Meat | £11.95
|
| Chicken | £9.45
|
| Lamb | £10.95
|
| Chicken Tikka | £10.45
|
| Lamb Tikka | £11.45
|
| Mix Veg (V) | £7.95
|
| Prawn | £10.95
|
| King Prawn | £11.95
|
| Mixed Meat | £11.95
|
| Chicken | £9.45
|
| Lamb | £10.95
|
| Chicken Tikka | £10.45
|
| Lamb Tikka | £11.45
|
| Mix Veg (V) | £7.95
|
| Prawn | £10.95
|
| King Prawn | £11.95
|
| Mixed Meat | £11.95
|
| Chicken | £9.45
|
| Lamb | £10.95
|
| Chicken Tikka | £10.45
|
| Lamb Tikka | £11.45
|
| Mix Veg (V) | £7.95
|
| Prawn | £10.95
|
| King Prawn | £11.95
|
| Mixed Meat | £11.95
|
| Chicken | £9.45
|
| Lamb | £10.95
|
| Chicken Tikka | £10.45
|
| Lamb Tikka | £11.45
|
| Mix Veg (V) | £7.95
|
| Prawn | £10.95
|
| King Prawn | £11.95
|
| Mixed Meat | £11.95
|
| Chicken | £9.45
|
| Lamb | £10.95
|
| Chicken Tikka | £10.45
|
| Lamb Tikka | £11.45
|
| Mix Veg (V) | £7.95
|
| Prawn | £10.95
|
| King Prawn | £11.95
|
| Mixed Meat | £11.95
|
| Chicken | £9.45
|
| Lamb | £10.95
|
| Chicken Tikka | £10.45
|
| Lamb Tikka | £11.45
|
| Mix Veg (V) | £7.95
|
| Prawn | £10.95
|
| King Prawn | £11.95
|
| Mixed Meat | £11.95
|
| Chicken | £9.45
|
| Lamb | £10.95
|
| Chicken Tikka | £10.45
|
| Lamb Tikka | £11.45
|
| Mix Veg (V) | £7.95
|
| Prawn | £10.95
|
| King Prawn | £11.95
|
| Mixed Meat | £11.95
|
| Chicken | £9.45
|
| Lamb | £10.95
|
| Chicken Tikka | £10.45
|
| Lamb Tikka | £11.45
|
| Mix Veg (V) | £7.95
|
| Prawn | £10.95
|
| King Prawn | £11.95
|
| Mixed Meat | £11.95
|
| Chicken | £9.45
|
| Lamb | £10.95
|
| Chicken Tikka | £10.45
|
| Lamb Tikka | £11.45
|
| Mix Veg (V) | £7.95
|
| Prawn | £10.95
|
| King Prawn | £11.95
|
| Mixed Meat | £11.95
|
| Chicken | £9.45
|
| Lamb | £10.95
|
| Chicken Tikka | £10.45
|
| Lamb Tikka | £11.45
|
| Mix Veg (V) | £7.95
|
| Prawn | £10.95
|
| King Prawn | £11.95
|
| Mixed Meat | £11.95
|
| Chicken | £9.45
|
| Lamb | £10.95
|
| Chicken Tikka | £10.45
|
| Lamb Tikka | £11.45
|
| Mix Veg (V) | £7.95
|
| Prawn | £10.95
|
| King Prawn | £11.95
|
| Mixed Meat | £11.95
|
| Chicken | £9.45
|
| Lamb | £10.95
|
| Chicken Tikka | £10.45
|
| Lamb Tikka | £11.45
|
| Mix Veg (V) | £7.95
|
| Prawn | £10.95
|
| King Prawn | £11.95
|
| Mixed Meat | £11.95
|
| Chicken | £9.45
|
| Lamb | £10.95
|
| Chicken Tikka | £10.45
|
| Lamb Tikka | £11.45
|
| Mix Veg (V) | £7.95
|
| Prawn | £10.95
|
| King Prawn | £11.95
|
| Mixed Meat | £11.95
|
| Chicken | £9.45
|
| Lamb | £10.95
|
| Chicken Tikka | £10.45
|
| Lamb Tikka | £11.45
|
| Mix Veg (V) | £7.95
|
| Prawn | £10.95
|
| King Prawn | £11.95
|
| Mixed Meat | £11.95
|
| Chicken | £9.45
|
| Lamb | £10.95
|
| Chicken Tikka | £10.45
|
| Lamb Tikka | £11.45
|
| Mix Veg (V) | £7.95
|
| Prawn | £10.95
|
| King Prawn | £11.95
|
| Mixed Meat | £11.95
|
| Chicken | £9.45
|
| Lamb | £10.95
|
| Chicken Tikka | £10.45
|
| Lamb Tikka | £11.45
|
| Mix Veg (V) | £7.95
|
| Prawn | £10.95
|
| King Prawn | £11.95
|
| Mixed Meat | £11.95
|
| Chicken | £9.45
|
| Lamb | £10.95
|
| Chicken Tikka | £10.45
|
| Lamb Tikka | £11.45
|
| Mix Veg (V) | £7.95
|
| Prawn | £10.95
|
| King Prawn | £11.95
|
| Mixed Meat | £11.95
|
Rice not included. Rich, creamy, and delicately sweet curries with minimal heat, perfect for those who prefer mild flavours. Traditionally made with cream, ground nuts, and coconut, these curries emphasize sweetness and smooth textures
| Chicken Breast | £8.95
|
| Lamb | £10.45
|
| Chicken Tikka | £10.45
|
| Lamb Tikka | £11.45
|
| Mix Veg (V) | £7.45
|
| Prawn | £10.95
|
| King Prawn | £11.95
|
| Mixed Meat | £10.95
|
| Chicken Breast | £8.95
|
| Lamb | £10.45
|
| Chicken Tikka | £10.45
|
| Lamb Tikka | £11.45
|
| Mix Veg (V) | £7.45
|
| Prawn | £10.95
|
| King Prawn | £11.95
|
| Mixed Meat | £10.95
|
| Chicken Breast | £8.95
|
| Lamb | £10.45
|
| Chicken Tikka | £10.45
|
| Lamb Tikka | £11.45
|
| Mix Veg (V) | £7.45
|
| Prawn | £10.95
|
| King Prawn | £11.95
|
| Mixed Meat | £10.95
|
| Chicken Breast | £8.95
|
| Lamb | £10.45
|
| Chicken Tikka | £10.45
|
| Lamb Tikka | £11.45
|
| Mix Veg (V) | £7.45
|
| Prawn | £10.95
|
| King Prawn | £11.95
|
| Mixed Meat | £10.95
|
| Chicken Breast | £8.95
|
| Lamb | £10.45
|
| Chicken Tikka | £10.45
|
| Lamb Tikka | £11.45
|
| Mix Veg (V) | £7.45
|
| Prawn | £10.95
|
| King Prawn | £11.95
|
| Mixed Meat | £10.95
|
| Chicken Breast | £8.95
|
| Lamb | £10.45
|
| Chicken Tikka | £10.45
|
| Lamb Tikka | £11.45
|
| Mix Veg (V) | £7.45
|
| Prawn | £10.95
|
| King Prawn | £11.95
|
| Mixed Meat | £10.95
|
| Chicken Breast | £8.95
|
| Lamb | £10.45
|
| Chicken Tikka | £10.45
|
| Lamb Tikka | £11.45
|
| Mix Veg (V) | £7.45
|
| Prawn | £10.95
|
| King Prawn | £11.95
|
| Mixed Meat | £10.95
|
| Chicken Breast | £8.95
|
| Lamb | £10.45
|
| Chicken Tikka | £10.45
|
| Lamb Tikka | £11.45
|
| Mix Veg (V) | £7.45
|
| Prawn | £10.95
|
| King Prawn | £11.95
|
| Mixed Meat | £10.95
|
Rice not included. Mild, hot, madras or vindaloo 50p extra
Biryani is a classic South Asian dish made with fragrant basmati rice and your choice of meat, prawns or mixed vegetables. Served with a curry sauce and side salad.
| Regular | £4.95
|
| Large | £5.75
|
| Regular | £4.95
|
| Large | £5.75
|
| Regular | £4.95
|
| Large | £5.75
|
| Regular | £4.95
|
| Large | £5.75
|
| Regular | £4.95
|
| Large | £5.75
|
| Regular | £4.95
|
| Large | £5.75
|
| Regular | £4.95
|
| Large | £5.75
|
| Regular | £4.95
|
| Large | £5.75
|
| Regular | £4.95
|
| Large | £5.75
|
| Regular | £4.95
|
| Large | £5.75
|
| Regular | £4.95
|
| Large | £5.75
|
| Regular | £4.95
|
| Large | £5.75
|
| Regular | £4.95
|
| Large | £5.75
|
| Regular | £4.95
|
| Large | £5.75
|
| Regular | £4.95
|
| Large | £5.75
|
| Regular | £4.95
|
| Large | £5.75
|
| Regular | £4.95
|
| Large | £5.75
|
| Regular | £4.95
|
| Large | £5.75
|
| Regular | £4.95
|
| Large | £5.75
|
| Regular | £4.95
|
| Large | £5.75
|
| Regular | £4.95
|
| Large | £5.75
|
| Regular | £4.95
|
| Large | £5.75
|
| Regular | £4.95
|
| Large | £5.75
|
| Regular | £4.95
|
| Large | £5.75
|
| Regular | £4.95
|
| Large | £5.75
|
| Regular | £4.95
|
| Large | £5.75
|
| Regular | £4.95
|
| Large | £5.75
|
| Regular | £4.95
|
| Large | £5.75
|
| Regular | £4.95
|
| Large | £5.75
|
| Regular | £4.95
|
| Large | £5.75
|
| Regular | £4.95
|
| Large | £5.75
|
| Regular | £4.95
|
| Large | £5.75
|
| Regular | £4.95
|
| Large | £5.75
|
| Regular | £4.95
|
| Large | £5.75
|
| Regular | £4.95
|
| Large | £5.75
|
| Regular | £4.95
|
| Large | £5.75
|
| Regular | £4.95
|
| Large | £5.75
|
| Regular | £4.95
|
| Large | £5.75
|
| Regular | £4.95
|
| Large | £5.75
|
Served in one container with rice or chips
Wrap meal deals - any wrap, chips & can of juice 330ml
| Solo | £5.95
|
| Meal | £7.95
|
| Solo | £5.95
|
| Meal | £7.95
|
| Solo | £6.95
|
| Meal | £8.95
|
| Solo | £5.95
|
| Meal | £7.95
|
| Solo | £5.95
|
| Meal | £7.95
|
| Solo | £5.95
|
| Meal | £7.95
|
| Solo | £5.95
|
| Meal | £7.95
|
| Solo | £5.95
|
| Meal | £7.95
|
| Solo | £5.95
|
| Meal | £7.95
|
Served on an open tortilla or naan, topped with chips, cheese and your choice of topping from the list below.
| Tortilla | £7.50
|
| Naan | £8.95
|
| Tortilla | £7.95
|
| Naan | £9.45
|
| Tortilla | £7.95
|
| Naan | £8.95
|
| Tortilla | £8.95
|
| Naan | £9.95
|
| Tortilla | £6.95
|
| Naan | £7.95
|
| Tortilla | £7.95
|
| Naan | £9.45
|
| Tortilla | £7.95
|
| Naan | £9.45
|
Served with chips & salad
Freshly prepared on the premises
Meals come with chips and can of juice.
| Solo | £4.00
|
| Meal | £6.00
|
| Solo | £5.00
|
| Meal | £7.00
|
| Solo | £4.50
|
| Meal | £6.50
|
| Solo | £5.50
|
| Meal | £7.50
|
| Solo | £4.00
|
| Meal | £6.50
|
| Solo | £5.50
|
| Meal | £7.50
|
| Solo | £7.00
|
| Meal | £9.00
|
| Solo | £4.50
|
| Meal | £6.50
|
| Solo | £4.30
|
| Meal | £6.50
|
| Solo | £5.50
|
| Meal | £7.50
|
| Solo | £5.50
|
| Meal | £7.50
|
| Solo | £5.50
|
| Meal | £7.50
|
| Solo | £5.50
|
| Meal | £7.50
|
| Solo | £5.50
|
| Meal | £7.50
|
| Solo | £5.50
|
| Meal | £7.50
|
| Solo | £4.50
|
| Meal | £6.50
|
All kebabs serves with kebab sauce & salad
| Regular | £5.95
|
| Large | £7.50
|
| Regular | £7.95
|
| Large | £9.50
|
| Regular | £6.95
|
| Large | £8.95
|
| Regular | £8.95
|
| Large | £10.95
|
| Regular | £6.95
|
| Large | £8.95
|
| Regular | £8.95
|
| Large | £10.95
|
| Regular | £7.95
|
| Large | £9.95
|
| Regular | £9.95
|
| Large | £11.95
|
| Regular | £7.95
|
| Large | £9.95
|
| Regular | £9.95
|
| Large | £11.95
|
| Regular | £7.95
|
| Large | £9.95
|
| Regular | £9.95
|
| Large | £11.95
|
| Regular | £7.95
|
| Large | £9.95
|
| Regular | £9.95
|
| Large | £11.95
|
| Regular | £7.95
|
| Large | £9.95
|
| Regular | £9.95
|
| Large | £11.95
|
| Regular | £7.95
|
| Large | £9.95
|
| Regular | £9.95
|
| Large | £11.95
|
| Large | £10.95
|
| Large | £12.95
|
| Regular | £5.00
|
| Large | £6.50
|
| Regular | £7.00
|
| Large | £8.50
|
| Regular | £5.00
|
| Large | £6.50
|
| Regular | £7.00
|
| Large | £8.50
|
| Regular | £3.95
|
| Large | £4.95
|
| Regular | £5.95
|
| Large | £6.95
|
One Size. For those keeping an eye on the calorie intake. Served on a bed of boiled rice.
| Small | £3.00
|
| Large | £3.95
|
| Small | £3.25
|
| Large | £4.00
|
| Small | £4.00
|
| Large | £5.00
|
| Small | £4.00
|
| Large | £5.00
|
| Small | £3.75
|
| Large | £4.75
|
| Small | £4.95
|
| Large | £5.95
|
| Small | £5.25
|
| Large | £6.50
|
| Small | £3.95
|
| Large | £4.95
|
| Small | £5.95
|
| Large | £6.95
|
| Small | £5.95
|
| Large | £6.95
|
| Small | £6.95
|
| Large | £7.95
|
| Small | £5.45
|
| Large | £6.45
|
| Small | £6.95
|
| Large | £7.95
|
| Small (6) | £5.50
|
| Large (10) | £7.95
|
| Small (6) | £4.50
|
| Large (10) | £7.95
|
| Small (5) | £5.50
|
| Large (9) | £7.79
|
| Small (5) | £4.50
|
| Large (9) | £7.00
|
| Small | £5.95
|
| Large | £6.95
|
Served with juice carprisun orange 200ml
| Coke | £1.25
|
| Diet Coke | £1.25
|
| Diet Irn Bru | £1.25
|
| Fanta | £1.25
|
| Fanta Lemon | £1.25
|
| Irn Bru | £1.25
|
| Pepsi | £1.25
|
| Pepsi Max | £1.25
|
| Sprite | £1.25
|
| 7up | £1.25
|
| Tango | £1.25
|
| Vimto | £1.25
|
| Coke 1.75ltr | £3.50
|
| Diet Coke 1.75ltr | £3.50
|
| Diet Irn Bru 2ltr | £3.50
|
| Fanta 2ltr | £3.50
|
| Irn Bru 2ltr | £3.50
|
| Pepsi 1.5ltr | £3.50
|
| Coke | £2.00
|
| Irn Bru | £1.25
|
24 Hrs Notice Required For The Buffet. Having A Party Or Function? Let Red Hot Cater For you!
Placed: 29/11/2025
Left By: Robert
Generally I'm a fan of Red Hot. I ordered the meal for 1. Everything was fine apart from what should have been the star of the show, Chicken Karahi was absolutely bland, no flavour and absolutely full of red colouring. Unusual for me not to enjoy my meal from Red Hot, but this was poor.
Overall:
Placed: 24/10/2025
Left By: Diane
Food is always lovely. Highly recommend
Overall:
Placed: 14/10/2025
Left By: Lorraine
Very bad order again tonight never ordering anything from you again you have lost a very good customer this time going elsewhere to give my business to big time
Overall:
Placed: 06/10/2025
Left By: Lorraine
Very nice fish tonight
Overall:
Placed: 06/10/2025
Left By: Lyndsey
Pizza is absolutly inedible! Missing the juice supposed to come with the meal travelled from Glasgow to get the takeaway so not travelling back. Always seems to go downhill when the boss guy isn't in. The pizza base is like a Frisbee and it snaps in half and it tastes like sugar no mozarella at all on it its orange and looks like chedder. Definitely not happy! The half and half curry was like 90% sauce and 10% rice. Shambles tonight and what a waste of money!
Overall:
Placed: 05/10/2025
Left By: Lorraine
What on earth happened to that veggie pizza really bad I want a refund I have given you lots of custom over the years get the owner to call me did you deep fry it or something ????
Overall:
Placed: 25/09/2025
Left By: Lorraine
The prawns were too spicy and all the popudoms were broke very bad meal tonight not worth the money nah... bad deal won't recommend it to friends or family
Overall:
Placed: 08/09/2025
Left By: Mark
Still the best.
Overall:
Placed: 03/09/2025
Left By: Lorraine
Fish very nice
Overall:
Placed: 02/09/2025
Left By: Lorraine
The garlic bread was lovely got here really quickly I love the ice cream and chicken burgers very good.
Overall:
Placed: 23/08/2025
Left By: Stephen
One of the worst mixed grill's I have ever had, very little chicken, indeed no chicken breast at all, you used to receive a half chicken, now you get what I believe to be a leg with very little meat on it. Will never order this meal again from Red Hot
Overall:
Placed: 30/07/2025
Left By: John
Overall:
Placed: 24/07/2025
Left By: John
Overall:
Placed: 19/07/2025
Left By: Lorraine
Overall:
Placed: 18/07/2025
Left By: Lorraine
Meal very tasty and service very quick
Overall:
Placed: 16/07/2025
Left By: Lorraine
I ordered the all day curry the vegetable pakora was dry and not edible. The rest of the order was good.
Overall:
Placed: 11/06/2025
Left By: Sean
Overall:
Placed: 02/03/2025
Left By: Stephen
I have ordered many times but was very disappointed that my daughter was charged again when picking up the order when it had already been paid online.
Overall:
Placed: 09/02/2025
Left By: Ian
Fantastic food and quick delivery can ask for any better !
Overall:
Placed: 13/01/2025
Left By: Jackie
Ordered chicken Turkish kebab with mini nan, cooked perfect… delicious. Picked up from shop counter staff really friendly. Overall a great experience. Would recommend.
Overall:
Placed: 11/01/2025
Left By: Stuart
Once again great food, we all enjoyed the pizza.
Overall:
Placed: 21/12/2024
Left By: Claire
Overall:
Placed: 20/12/2024
Left By: Paul
Always great food and excellent customer service.
Overall:
Placed: 11/11/2024
Left By: Karen
Easy to use website. Ordered online and collected my order. Food was hot and delicious and a I had a lovely greeting on arrival. Thank you. ????
Overall:
Placed: 10/11/2024
Left By: Stephen
Red hot used be exceptional, however I think cost cutting has affected the quality of the meals, I ordered a Tandoori half chicken which includes curry and rice, I expect a full half chicken not 2 chicken legs.
Overall: